Cookies Policy
Necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Expiration |
| _shopify_essential | Shopify | Required for website checkout functionality. | 1 year |
| _tracking_consent | Shopify | Stores the user's cookie consent status for the current domain. | 1 year |
| cart | Shopify | Required for shopping cart functionality on the website. | 1 month |
| cart_currency | Shopify | Required for the secure checkout process and cart currency functionality. | 14 days |
| CookieConsent | First-party | Saves the user's cookie consent status for the current domain. | 1 year |
| __cf_bm | Twitter Inc. | Used to distinguish between humans and bots. It is beneficial for generating valid reports on site usage. | 1 day |
| __session | Shopify | Manages the user's session on the site to ensure a smooth experience. | Session |
| _merchant_essential | Shopify | Essential cookie for the proper functioning of key commerce features. | Session |
| cf_clearance | Cloudflare | Used to verify that traffic comes from humans and maintain access after passing security challenges. | 30 minutes |
| _x_w | Shopify | Used to enable Shopify admin features. | Session |
| G_ENABLED_IDPS | Allows logging in with Google accounts on platforms like Shopify. | Persistent | |
| is_shopify_merchant | Shopify | Identifies whether the visitor is a Shopify merchant. | Session |
| _tracking_consent | Shopify | Used to store a user's preferences if a merchant has set privacy rules in the visitor's region. | 1 year |
| auth_state_< |
Shopify | Stores the authentication state before redirecting customers to third parties to determine their identity. | 25 min |
| cart | Shopify | Contains information about the user's shopping cart. | 2 weeks. |
| cart_currency | Shopify | Used after checkout to start a new empty shopping cart with the same currency as previously used. | 2 weeks. |
| cart_sig | Shopify | A hash of the shopping cart content. Used to verify the integrity of the shopping cart and ensure the proper functioning of some of its operations. | 2 weeks. |
| cart_ts | Shopify | Used in connection with the payment screen. | 2 weeks. |
| cartToken | Shopify | Used to associate a shopping cart with an unauthenticated user. | 2 weeks |
| privacy_signal | First-party | Stores the user's preference regarding cookie consent. | 1 year |
| checkout | Shopify | Used in connection with the payment screen. | 21 days |
| customer_account_locale | Shopify | Used to track the region of a customer account when payments are redirected from Shopify to customer accounts. | 1 year |
| logged_in | Shopify | Suggested login identity | 12 weeks |
| order | Shopify | Used to allow access to the buyer's order detail page data. | 3 weeks. |
| user | Shopify | Used in connection with Shopify login | 1 year |
| rc::a | Used to distinguish between humans and bots to generate valid reports on site usage. | Persistent | |
| rc::c | Used to distinguish between humans and bots. | Session | |
| master_device_id | Shopify | Permanent device identifier | 1 year |
| auth | Shopify | Manages user authentication in the store. | Session |
| _shopify_essential_ | Shopify | Contains essential information for the proper functioning of the store (session, payment, security). | 1 year |
| _helpkit_session | HelpKit | Manages the customer support widget session. | Session |
| __paypal_storage__ | PayPal | Used in the context of PayPal payment functionality. It is necessary for secure transactions. | Persistent |
Preference cookies
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Expiration |
| keep_alive | First-party | Saves the user's current geographical location based on their IP address. | Session |
| localization | First-party | Stores the user's time zone. | 1 year |
| didomi_token | Didomi | Stores the user's consent status for the GDPR/Cookies banner. | 1 year |
| Euconsent-v2 | Didomi/Consent CMP | Saves GDPR consent in the standard IAB TCF v2 format. | 1 year |
Statistical cookies
Statistical cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously. To disable Google Analytics cookies, you can install the Google Analytics Opt-out Browser Add-on, which will prevent statistical information from being sent. It is available at the following link: https://tools.google.com/dlpage/gaoptout?hl=en
| Name | Provider | Purpose | Expiration |
| _hjSession_* | Hotjar | Collects statistics on user visits such as number of visits, average duration, and pages visited. | 1 day |
| _hjSessionUser_* | Hotjar | Collects statistics on user visits such as number of visits, average duration, and pages visited. | 1 year |
| _hjTLDTest | Hotjar | Records statistical data on user behavior on the website. | Session |
| cn_tracker | Connectif | Contains data about the visitor's last viewed products. Used for internal statistics. | Persistent |
| hjActiveViewportIds | Hotjar | Contains a session ID with non-personal information about the visited subpages. | Persistent |
| hjViewportId | Hotjar | Saves the user's screen size to adjust site images. | Session |
Marketing cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third-party advertisers.
| Name | Provider | Purpose | Expiration |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver advertising products such as real-time bids from third-party advertisers. | 3 months |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the user across devices and marketing channels. | 2 years | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the user across devices and marketing channels. | 2 years | |
| _gat_gtag_UA_# | Limits the request rate on high-traffic sites. | 1 minute | |
| _gat_UA-# | Controls the rate of tracking requests. | 1 minute | |
| _gcl_au | Used to measure the effectiveness of the website's advertising efforts, collecting data on the ad conversion rate. | 3 months | |
| _gcl_ls | Tracks the conversion rate between the user and ads to optimize ad relevance on the website. | Persistent | |
| _gid | Records a unique identifier to generate statistics about site usage. | 24 hours | |
| FPAU | Used to associate user activity across different devices for the purpose of displaying personalized advertising. | 90 days | |
| FPID | Uniquely identifies the user for advertising and tracking purposes across sessions and devices. | 2 years | |
| #-# | YouTube | Used to track user interaction with embedded content. | Session |
| __Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days |
| _landing_page | Shopify | Tracks landing pages to measure marketing effectiveness. | Session |
| _orig_referrer | Shopify | Records the visitor's referring page for analysis. | 2 weeks |
| _shopify_s | Shopify | Used in connection with user navigation in the store. | 30 minutes |
| _shopify_y | Shopify | Used for internal Shopify analytics on user behavior. | 1 year |
| _y | Shopify | User identifier used for internal Shopify analytics. | 1 year |
| _s | Shopify | Session cookie used to maintain the user's browsing state. | 30 minutes |
| cn_previous_entity_info | cdn.connectif.cloud | Determines viewed products to promote related products. | Persistent |
| iU5q-!O9@$ | YouTube | Records a unique identifier for statistics on YouTube videos watched. | Session |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track interaction with embedded content. | Session |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track interaction with embedded content. | Persistent |
| NID | Records an identifier to identify the user's device for targeted ads. | 6 months | |
| IDE | Used by Google DoubleClick to record actions after viewing or clicking ads, and to measure their effectiveness. | 400 days | |
| remote_sid | YouTube | Required for the implementation and functionality of YouTube video content on the website. | Session |
| TESTCOOKIESENABLED | YouTube | Used to track user interaction with embedded content. | 1 day |
| VISITOR_INFO1_LIVE | YouTube | Attempts to estimate the user's bandwidth on pages with embedded YouTube videos. | 180 days |
| YSC | YouTube | Records a unique ID to maintain statistics on which YouTube videos the user has watched. | Session |
| YtIdbMeta#databases | YouTube | Used to track user interaction with embedded content. | Persistent |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Session |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Session |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Persistent |
| yt-remote-device-id | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Persistent |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Session |
| yt-remote-session-app | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Session |
| yt-remote-session-name | YouTube | Stores the user's video player preferences with embedded YouTube videos. | Session |
| kk_leadtag | s.kk-resources.com | Tracks sessions to generate statistical data and create leads for marketing. | 1 year |
| fbssls_ | Meta Platforms, Inc. | Collects comment system data for marketing. | Session |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user arrived at the site by recording the last visited URL. | Persistent |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user arrived at the site by recording the last visited URL. | Persistent |
| i/jot/embeds | Twitter Inc. | Defines a unique identifier for third-party advertisers to display relevant advertising. | Session |
| utm_campaign | Tag to identify marketing campaigns in URLs. | Session | |
| utm_medium | Tag to identify the campaign channel (email, CPC, social, etc.). | Session | |
| mto_pvs | Internal | Page visit log for internal analytics or similar purposes. | Session |
| FPLC | Meta Platforms, Inc. | Used by Facebook to store user tracking preferences. | 3 months |
| FPGSID | Meta Platforms, Inc. | Used to maintain session state and improve the advertising experience. | Session |
| v:a:3 | Internal | Internal Shopify parameter for routing or version. | Session |
| kmConversion | Klavyio | Marks conversions for marketing automation and email campaigns. | 30 days |
| kmScriptUsed | Klavyio | Identifies whether the Klavyio script has loaded and is active on the page. | Session |
| kmuserIdTimestamp | Klavyio | Records the user ID timestamp for tracking. | 1 year |
| kmUserId | Klavyio | Uniquely identifies the user for personalized email campaigns. | 1 year |
| _merchant_marketing | Shopify | Used to define merchant advertising settings and audience segments. | 1 year |
| FPLC | Meta Platforms, Inc. | Used by Facebook to store user tracking preferences. | 3 months |
| FPGSID | Meta Platforms, Inc. | Used to maintain session state and improve the advertising experience. | Session |
How to enable/disable cookies in major browsers:
In general, it is possible to stop accepting browser cookies or to stop accepting cookies from a specific service. All modern browsers allow you to change cookie settings. These settings are usually found in your browser's "Options" or "Preferences" menu. You can also configure your browser or email manager. Below are tips for users on how to access the cookie settings menu and, where applicable, private browsing in each of the major browsers:
-
Internet Explorer: Tools -> Internet Options -> Privacy -> Settings. For more information, consult Microsoft support or browser help.
-
Firefox: Tools -> Options -> Privacy -> History -> Custom settings. For more information, you can consult Mozilla support or browser Help.
-
Chrome: Settings -> Show advanced options -> Privacy -> Content settings. For more information, you can consult Google support or browser Help.
-
Safari: Preferences -> Security. For more information, you can consult Apple support or browser Help.
What happens if cookies are disabled?
Certain functionalities of the service will be disabled, such as staying logged in, keeping items in the "shopping cart", etc.
If the user of this website has any questions about this cookie policy, they can contact the Administration of this website at: contacto@disfrazzes.com